MBA Course Fees Compared: UK, Dubai, Singapore, Australia & Online
Updated 27 October 2026
MBA fees vary more by format and country than by name. Below is every fee we have verified on a provider's own page, with the access date. We add rows only after checking them; everything else is marked pending.
All cited MBA fees
| Programme (provider's name) | Format | Published fee | Source |
|---|---|---|---|
| Executive MBA Hult International Business School | Part-time, London or Dubai | 2027–28 programme fee £49,900 (London) / AED 276,000 incl. VAT (Dubai) | Cited Provider page, accessed 27 Oct 2026 |
| Global One-Year MBA Hult International Business School | 12 months full-time, Boston or London | 2027–28 programme fee US$94,900 (Boston) / £72,000 (London), plus other student-related costs US$4,440 / £2,380 | Cited Provider page, accessed 27 Oct 2026 |
| Global Online MBA Hult International Business School | Online | 2027–28 programme fee US$44,800 (books/materials US$1,450 extra) | Cited Provider page, accessed 27 Oct 2026 |
| Executive MBA Imperial College Business School | Part-time, 23 months, London | £84,500 (2027 entry) | Cited Provider page, accessed 27 Oct 2026 |
| Full-Time MBA Imperial College Business School | 12 months full-time, London | £81,000 tuition (September 2027 start); same fee for UK and international students | Cited Provider page, accessed 27 Oct 2026 |
| Global Online MBA Imperial College Business School | Online, part-time, 21/24/32 months | £57,000 (January 2027 entry); £60,500 (September 2027 entry) | Cited Provider page, accessed 27 Oct 2026 |
| Weekend MBA Imperial College Business School | Part-time, 23 months, London | £68,500 (2027 entry) | Cited Provider page, accessed 27 Oct 2026 |
| Executive MBA Middlesex University Dubai | Evenings; 1 year full-time or 2 years part-time | AED 117,548 incl. VAT (September 2026 intake) | Cited Provider page, accessed 27 Oct 2026 |
| MBA (daytime) Middlesex University Dubai | 1 year full-time or 2 years part-time | AED 84,872 incl. VAT (September 2026 intake) | Cited Provider page, accessed 27 Oct 2026 |
| MBA (full-time, part-time, part-time flex) National University of Singapore | Full-time or part-time, Singapore | S$106,849.76 incl. GST (S$98,027.30 before GST), August 2027 intake | Cited Provider page, accessed 27 Oct 2026 |
| Global MBA S P Jain School of Global Management | 12 months full-time; Singapore 4 mo + Dubai 8 mo | Tuition US$42,120; total compulsory fees US$44,720 incl. visas & insurance (Oct 2026 intake) | Cited Provider page, accessed 21 Oct 2026 |
| MBA The Open University | Part-time distance learning, typically 3 years | Approx. £21,240–£23,200 total at 2026/27 prices, paid module by module (assumes no resits) | Cited Provider page, accessed 27 Oct 2026 |
| AGSM MBA (full-time) UNSW Sydney | 12 months full-time, Sydney | 2026 indicative international fee A$87,500 (first year) / A$88,500 (to complete); indicative only | Cited Provider page, accessed 27 Oct 2026 |
| Global MBA (online) University of London | Online, 1–5 years | Full programme fee 2026-27: £13,697 (Band A countries) / £20,770 (Band B countries) | Cited Provider page, accessed 21 Oct 2026 |
| Executive MBA (Warwick) Warwick Business School | Part-time, Warwick campus, March 2027 start | £58,220 total | Cited Provider page, accessed 27 Oct 2026 |
| Global Online MBA Warwick Business School | Online, 2 years part-time, with face-to-face weeks | £43,550 (Warwick route, Jan 2027); £48,950 (London route, Jan 2027); £49,500 (June 2027) | Cited Provider page, accessed 27 Oct 2026 |
| Other programmes we track | — | Pending verification | Pending |
Listed alphabetically by provider; order is not a ranking. Fees change every intake and exclude living costs unless stated. Confirm on the provider's own page before applying. No school has paid to appear.
What an MBA fee usually does — and doesn't — include
| Often included | Often extra |
|---|---|
| Tuition, assessment, registration, core materials | Living costs and housing |
| Sometimes: study trips, residential weeks, visas (check) | Flights, travel to residentials, optional electives abroad |
| Graduation ceremony (sometimes) | Application fee, deposits, health insurance, resit fees |
Two examples from the providers above: one online programme lists separate graduation robe and photograph charges; one full-time programme says its fee covers flights and accommodation for a global experience week. Read the "what's included" section on each fee page.
Comparing across currencies
Convert at a rate you choose and add a margin for currency movement during the course. Our calculator takes your exchange rate — it doesn't assume one.
Study-abroad cost calculator
Enter figures from the school's fee page and your own budget. Use one currency throughout. Nothing is pre-filled from assumptions.