Masters in UK: One-Year Degrees, MBA vs MSc, Costs and Visas
Updated 27 October 2026
Most taught master's degrees in the UK take one year full-time, which is why the UK is a popular destination for international postgraduates. The main choice for business students is between an MBA and a specialised MSc.
Types of UK master's degrees
- MSc / MA (taught): usually 12 months full-time; specialised subject; often no work experience required.
- MBA: general management for experienced professionals; see MBA in the UK.
- MRes / MPhil: research-focused.
- Online and distance master's: study from home; see online MBA from a UK university.
MBA vs MSc in management (or another business MSc)
| MBA | MSc (management, finance, marketing, analytics) | |
|---|---|---|
| Work experience | Usually several years | Often none required |
| Focus | General management, leadership | Specialist knowledge |
| Classmates | Mid-career professionals | Mostly recent graduates |
| Fee level | Typically higher | Typically lower |
Check the university is recognised
Use the UK government's list: check if a university is recognised.
Visas
Most international full-time students need a Student visa. Post-study work under the Graduate route has length and eligibility rules that have been changing; read gov.uk for the rules in force when you apply.
Fees
Example UK MBA fees we have verified (MSc fees are listed on each course page):
| Programme (provider's name) | Format | Published fee | Source |
|---|---|---|---|
| Executive MBA Hult International Business School | Part-time, London or Dubai | 2027–28 programme fee £49,900 (London) / AED 276,000 incl. VAT (Dubai) | Cited Provider page, accessed 27 Oct 2026 |
| Global One-Year MBA Hult International Business School | 12 months full-time, Boston or London | 2027–28 programme fee US$94,900 (Boston) / £72,000 (London), plus other student-related costs US$4,440 / £2,380 | Cited Provider page, accessed 27 Oct 2026 |
| Executive MBA Imperial College Business School | Part-time, 23 months, London | £84,500 (2027 entry) | Cited Provider page, accessed 27 Oct 2026 |
| Full-Time MBA Imperial College Business School | 12 months full-time, London | £81,000 tuition (September 2027 start); same fee for UK and international students | Cited Provider page, accessed 27 Oct 2026 |
| Global Online MBA Imperial College Business School | Online, part-time, 21/24/32 months | £57,000 (January 2027 entry); £60,500 (September 2027 entry) | Cited Provider page, accessed 27 Oct 2026 |
| Weekend MBA Imperial College Business School | Part-time, 23 months, London | £68,500 (2027 entry) | Cited Provider page, accessed 27 Oct 2026 |
| MBA The Open University | Part-time distance learning, typically 3 years | Approx. £21,240–£23,200 total at 2026/27 prices, paid module by module (assumes no resits) | Cited Provider page, accessed 27 Oct 2026 |
| Global MBA (online) University of London | Online, 1–5 years | Full programme fee 2026-27: £13,697 (Band A countries) / £20,770 (Band B countries) | Cited Provider page, accessed 21 Oct 2026 |
| Executive MBA (Warwick) Warwick Business School | Part-time, Warwick campus, March 2027 start | £58,220 total | Cited Provider page, accessed 27 Oct 2026 |
| Global Online MBA Warwick Business School | Online, 2 years part-time, with face-to-face weeks | £43,550 (Warwick route, Jan 2027); £48,950 (London route, Jan 2027); £49,500 (June 2027) | Cited Provider page, accessed 27 Oct 2026 |
| UK MSc and other master's programmes | — | Pending verification | Pending |
Listed alphabetically by provider; order is not a ranking. Fees change every intake and exclude living costs unless stated. Confirm on the provider's own page before applying. No school has paid to appear.
Study-abroad cost calculator
Enter figures from the school's fee page and your own budget. Use one currency throughout. Nothing is pre-filled from assumptions.